Rentals

Rentals

All Units Directly Oceanfront!
Call Toll-Free for Great Deals

800-965-3499

Marketing & Management by HRA Realty, Inc.
Guynn O’Dare, Management Agent

Official PayPal Seal

2012 Dates Week # 2 BR-weekly 2 BR Daily 3BR-weekly

3BR -Daily
January 1 – March 3 1-9 $799.00 129.00 $949.00 159.00
March 4 – March 31 10-14 $829.00 139.00 $979.00 165.00
April 1 – May 5 15-17 $989.00 165.00 $1,169.00 189.00
May 6 – June 16 18-24 $1,149.00 189.00 $1,359.00 219.00
June 17 – August 18 25-33 $1,549.00 249.00 $1,829.00 289.00
August 19 – October 5 34 -40 $1,019.00 169.00 $1,199.00 199.00
October 6 – Dec 29, 2012 41 – 52 $799.00 129.00 $949.00 159.00
  • Sales & Accommodations tax will be added to the above rates, $200.00 Deposit required for rental confirmation, 15 days notice required on cancellations. $35.00 service charge on cancellations.
  • NO REFUNDS FOR EARLY DEPARTURE
  • ***SEVERE WEATHER POLICY*** – Refunds will only be issued for those nights of mandatory evacuations that are ordered by the Governor of South Carolina.
  • No smoking or pets allowed in units.